The index
Thirty destinations from Malaysia.
Every city in the archive, filed by region. Fares are historical estimates for return economy tickets from KUL.
| # | City | Country | Typical low | Flight time | Direct? | Cheapest month | Value score |
|---|---|---|---|---|---|---|---|
| 01 | Bangkok | Thailand | RM320 | 2h 10m | YES | Sep | 96 |
| 02 | Jakarta | Indonesia | RM350 | 2h | YES | Feb | 94 |
| 03 | Ho Chi Minh City | Vietnam | RM420 | 2h | YES | Sep | 92 |
| 04 | Taipei | Taiwan | RM690 | 4h 45m | YES | Feb | 91 |
| 05 | Tokyo | Japan | RM1,080 | 7h 10m | YES | Feb | 90 |
| 06 | Osaka | Japan | RM1,020 | 6h 40m | YES | Feb | 88 |
| 07 | Bali | Indonesia | RM520 | 3h 05m | YES | Feb | 88 |
| 08 | Hanoi | Vietnam | RM480 | 3h 20m | YES | Sep | 87 |
| 09 | Seoul | South Korea | RM950 | 6h 30m | YES | Feb | 86 |
| 10 | Hong Kong | Hong Kong SAR | RM550 | 3h 55m | YES | Mar | 85 |
| 11 | Da Nang | Vietnam | RM520 | 2h 45m | YES | Oct | 85 |
| 12 | Chiang Mai | Thailand | RM420 | 3h | YES | Sep | 84 |
| 13 | Manila | Philippines | RM480 | 4h | YES | Sep | 83 |
| 14 | Singapore | Singapore | RM280 | 1h | YES | Sep | 82 |
| 15 | Perth | Australia | RM950 | 5h 30m | YES | Jun | 82 |
| 16 | Shanghai | China | RM880 | 5h 30m | YES | Nov | 80 |
| 17 | Guangzhou | China | RM620 | 4h 05m | YES | Mar | 80 |
| 18 | Shenzhen | China | RM650 | 4h 10m | YES | Mar | 79 |
| 19 | Beijing | China | RM980 | 6h 15m | YES | Nov | 78 |
| 20 | Melbourne | Australia | RM1,350 | 8h | YES | Jun | 76 |
| 21 | Sydney | Australia | RM1,400 | 8h 20m | YES | Jun | 75 |
| 22 | London | United Kingdom | RM2,300 | 13h 50m | YES | Feb | 74 |
| 23 | Istanbul | Türkiye | RM2,100 | 11h | YES | Feb | 72 |
| 24 | Paris | France | RM2,400 | 13h 40m | YES | Feb | 72 |
| 25 | Amsterdam | Netherlands | RM2,350 | 13h 20m | YES | Feb | 71 |
| 26 | Dubai | United Arab Emirates | RM1,450 | 7h 25m | YES | Aug | 70 |
| 27 | Jeddah | Saudi Arabia | RM1,600 | 9h 05m | YES | Sep | 69 |
| 28 | Rome | Italy | RM2,450 | 16h 30m | 1 STOP | Feb | 68 |
| 29 | Doha | Qatar | RM1,500 | 7h 45m | YES | Aug | 66 |
| 30 | Auckland | New Zealand | RM2,200 | 10h 40m | YES | Jun | 62 |
East Asia
9 citiesTokyo
Japan · NRT/HND
RM1,0807h 10m · Feb
Osaka
Japan · KIX
RM1,0206h 40m · Feb
Seoul
South Korea · ICN
RM9506h 30m · Feb
Taipei
Taiwan · TPE
RM6904h 45m · Feb
Hong Kong
Hong Kong SAR · HKG
RM5503h 55m · Mar
Beijing
China · PEK/PKX
RM9806h 15m · Nov
Shanghai
China · PVG
RM8805h 30m · Nov
Shenzhen
China · SZX
RM6504h 10m · Mar
Guangzhou
China · CAN
RM6204h 05m · Mar
Southeast Asia
9 citiesBangkok
Thailand · BKK/DMK
RM3202h 10m · Sep
Chiang Mai
Thailand · CNX
RM4203h · Sep
Bali
Indonesia · DPS
RM5203h 05m · Feb
Jakarta
Indonesia · CGK
RM3502h · Feb
Singapore
Singapore · SIN
RM2801h · Sep
Hanoi
Vietnam · HAN
RM4803h 20m · Sep
Ho Chi Minh City
Vietnam · SGN
RM4202h · Sep
Da Nang
Vietnam · DAD
RM5202h 45m · Oct
Manila
Philippines · MNL
RM4804h · Sep